.jpg)
WISDOM Lampe 3
Tout-en-un Lampe MinièreLéger! Super Brillant!
Plongée 20M!
Une Protection Anti-explosion, Anti-choc!
Résistant au Feu et Ignifuge
Résistant à L'eau, Étanche à la Poussière
Largement utilisé dans les mines, à la maison, les sports de plein air, etc.
Adapté pour extrêmement complexes de l'environnement et diverses situation!

Léger! Super brillant!

Compact, léger et roman, quotidien
éclairage essentiel outils pour votre vie option priorité!

Sport extérieur lumière! Plus léger, plus lumineux, plus sûrs! 13 Heures temps de travail absolument étanche et super résistance à l'impact.

12000 lux
* à 1 mètre
Advanced source de lumière à LED
de 211 lumens et remarquable
circuit d'entraînement.
Aller à la chasse!

6200 mAh batterie li-ion
13 heures temps de travail avec
deux cellules, haute efficacité!

Super impact résistance!
Roulé plusieurs fois par 2 tonnes
pleine taille gros SUV sans aucun
dommage!!!

IP68 plongée certification, étanche à l'eau, conception achevées en acier inoxydable matériel pour toutes les pièces métalliques.

Sauf le traditionnel de charge
ainsi, il peut être accusé de
USB potable fil!

Appuyez sur le bouton et maintenez-le enfoncé pendant 2 secondes, vous verrez la capacité de batterie indicateur de niveau pour juger votre bon travail continu temps ou le temps de chargement.

Plus léger que iPhone 4S.
Modèles lampe 3C, 3D et 3E seulement peser 128g chaque!!!

Six types de lentilles pour l'option pour modifier l'éclairage portée et l'intensité de l'éclairage pour agrandir la zone d'application.






Features | WISDOM Lamp 3 Miner's Lamp Specifications | |||
---|---|---|---|---|
Modèle | WISDOM Lamp 3A | WISDOM Lamp 3B | WISDOM Lamp 3C | WISDOM Lamp 3D |
Rated capacity | 6.2 Ah | 4.4 Ah | 3.1 Ah | 2.2 Ah |
Rated voltage | 3.7 V | |||
Continuous discharging time | 13 h | 7 h | ||
Main light working voltage | 3.0 V | |||
Main light working current | 0.52 A | 0.40 A | 0.27 A | 0.37 A |
Main light power | 1.6 W | 1.2 W | 0.8 W | 1.1 W |
Main light luminous flux | 211 lm | 167 lm | 117 lm | 156 lm |
Lamp lighting degree (Initial lighting degree in 1 m) |
12000 lx | 8500 lx | 7000 lx | 8000 lx |
Main light range | 220 m | 185 m | 168 m | 179 m |
Main light life span | 100000 h | |||
Auxiliary light power | 0.4 W | |||
Auxiliary light life span | 40000 h | |||
Short circuit protection time | < 320 μs | |||
Life span of the battery (Recharges) | 1200 cycles (In reasonable working condition) | |||
Charging time | 5 h | 4 h | 4 h | 3 h |
Dimensions | 84 x 69 x 50 mm | |||
Weight | 175 g | 128 g | ||
Optional parts | Magnetic USB charger (click to view) | |||
Transparent/colored optical lens (click to view) | ||||
Rack for bicycle (click to view) |
Features | WISDOM Lamp 3 Multimode Lamp Specifications (Discontinuer) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Modèle | WISDOM Lamp 3A | WISDOM Lamp 3B | WISDOM Lamp 3C | WISDOM Lamp 3D | ||||||||
Brightness Mode | HI | ME | LO | HI | ME | LO | HI | ME | LO | HI | ME | LO |
Continuous discharging time (h) | 6 | 16 | 60 | 6 | 16 | 60 | 6 | 16 | 60 | 6 | 16 | 60 |
LED working current (A) | 1.2 | 0.45 | 0.065 | 0.9 | 0.35 | 0.05 | 0.65 | 0.22 | 0.05 | 0.5 | 0.17 | 0.04 |
Light power (W) | 3.6 | 1.3 | 0.18 | 2.7 | 1 | 0.14 | 1.9 | 0.66 | 0.14 | 1.45 | 0.45 | 0.11 |
Initial lighting degree in 1 m (lx) | 20000 | 8500 | 1400 | 15500 | 7000 | 900 | 12000 | 4500 | 900 | 9000 | 3000 | 650 |
Light luminous flux (lm) | 413 | 185 | 30 | 330 | 148 | 23 | 254 | 96 | 23 | 203 | 75 | 18 |
Main light range (m) | 283 | 184 | 75 | 249 | 167 | 60 | 219 | 134 | 60 | 190 | 110 | 51 |
Rated capacity | 6.2 Ah | 4.4 Ah | 3.1 Ah | 2.2 Ah | ||||||||
Rated voltage | 3.7 V | |||||||||||
Main light working voltage | 3.0 V | |||||||||||
Main light life span | 100000 h | |||||||||||
Auxiliary light power | 0.4 W | |||||||||||
Auxiliary light life span | 40000 h | |||||||||||
Short circuit protection time | < 320 μs | |||||||||||
Life span of the battery (Recharges) | 1200 cycles (In reasonable working condition) | |||||||||||
Charging time | 5 h | 4 h | 4 h | 3 h | ||||||||
Dimensions | 84 x 69 x 50 mm | |||||||||||
Weight | 175 g | 128 g | ||||||||||
Optional parts | Transparent/colored optical lens (click to view) | |||||||||||
Rack for bicycle (click to view) | ||||||||||||
Magnetic USB charger (click to view) |