Sem Fio 2 (Descontinuar)
Todos em Uma Multi Uso FarolMais leve! Super Brilhantes!
Mergulhar 20M!
À prova de explosão, Anti-impacto!
Resistente ao fogo, retardador de chamas
À prova d'água, à prova de pó
Amplamente utilizados em minas, incêndio, resgate, tubos, etc.
Todos os tipos de exigência extremamente complexo ambiente.
Features | Sem Fio 2 Specifications | |||
---|---|---|---|---|
Model | Sem Fio 2A | Sem Fio 2B | Sem Fio 2C | Sem Fio 2D |
Rated capacity | ≥6.2Ah | ≥4.4Ah | ≥3.1Ah | ≥2.2Ah |
Rated voltage | 3.7V | |||
Continuous discharging time | ≥13h | ≥7h | ||
Main light working voltage | 2.7-3.5V | |||
Main light working current | 480mA | 380mA | 260mA | 380mA |
Main light power | 1.42W | 1.11W | 0.74W | 1.11W |
Main light luminous flux | 186Lm | 150Lm | 105Lm | 150Lm |
Lâmpada lighting degree (Initial lighting degree in 1 m) |
7500Lux ~11000Lux |
6000Lux ~8000Lux |
4500Lux ~6000Lux |
6000Lux 8000Lux |
Lâmpada lighting degree (Lighting degree withnin 16 hours in 1 m) |
7500Lux ~11000Lux |
6000Lux ~8000Lux |
4500Lux ~6000Lux |
6000Lux ~8000Lux |
Main light life span | ≥30000h | |||
Auxiliary light power | 0.4W | |||
Auxiliary light life span | ≥20000h | |||
Short circuit protection time | <320μs | |||
Life span of the battery (recharges) | 1200 cycles (in reasonable working condition) | |||
Charging time (by NWB-30) | 5h | 5h | 5h | 5h |
Dimensions | 83x63x45mm | 83x63x45mm | 83x63x45mm | 83x63x45mm |
Weight | 175g | 175g | 128g | 128g |
Optional parts | 47° changeable angle cap clip (click to view) | |||
WISDOM belt (click to view) |