WISDOM Lâmpada 3
Todos em Uma Lâmpada MineiroMais Leve! Super Brilhantes!
Mergulhar 20M!
À prova de explosão, Anti-impacto!
Resistente ao fogo, Retardador de chamas
À prova d'água, À prova de pó
Amplamente utilizados em minas, casa, esportes ao ar livre, etc.
Adequado para ambientes extremamente complexos e diversos movimento!
Features | WISDOM Lâmpada 3 Miner's Lâmpada Specifications | |||
---|---|---|---|---|
Model | WISDOM Lâmpada 3A | WISDOM Lâmpada 3B | WISDOM Lâmpada 3C | WISDOM Lâmpada 3D |
Rated capacity | 6.2 Ah | 4.4 Ah | 3.1 Ah | 2.2 Ah |
Rated voltage | 3.7 V | |||
Continuous discharging time | 13 h | 7 h | ||
Main light working voltage | 3.0 V | |||
Main light working current | 0.52 A | 0.40 A | 0.27 A | 0.37 A |
Main light power | 1.6 W | 1.2 W | 0.8 W | 1.1 W |
Main light luminous flux | 211 lm | 167 lm | 117 lm | 156 lm |
Lâmpada lighting degree (Initial lighting degree in 1 m) |
12000 lx | 8500 lx | 7000 lx | 8000 lx |
Main light range | 220 m | 185 m | 168 m | 179 m |
Main light life span | 100000 h | |||
Auxiliary light power | 0.4 W | |||
Auxiliary light life span | 40000 h | |||
Short circuit protection time | < 320 μs | |||
Life span of the battery (Recharges) | 1200 cycles (In reasonable working condition) | |||
Charging time | 5 h | 4 h | 4 h | 3 h |
Dimensions | 84 x 69 x 50 mm | |||
Weight | 175 g | 128 g | ||
Optional parts | Magnética USB carregador (click to view) | |||
Transparent/colored optics lens (click to view) | ||||
Rack for bicycle (click to view) |
Features | WISDOM Lâmpada 3 Multimode Lâmpada Specifications (Descontinuar) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | WISDOM Lâmpada 3A | WISDOM Lâmpada 3B | WISDOM Lâmpada 3C | WISDOM Lâmpada 3D | ||||||||
Brightness Mode | AL | MÉ | BA | AL | MÉ | BA | AL | MÉ | BA | AL | MÉ | BA |
Continuous discharging time (h) | 6 | 16 | 60 | 6 | 16 | 60 | 6 | 16 | 60 | 6 | 16 | 60 |
LED working current (A) | 1.2 | 0.45 | 0.065 | 0.9 | 0.35 | 0.05 | 0.65 | 0.22 | 0.05 | 0.5 | 0.17 | 0.04 |
Light power (W) | 3.6 | 1.3 | 0.18 | 2.7 | 1 | 0.14 | 1.9 | 0.66 | 0.14 | 1.45 | 0.45 | 0.11 |
Initial lighting degree in 1 m (lx) | 20000 | 8500 | 1400 | 15500 | 7000 | 900 | 12000 | 4500 | 900 | 9000 | 3000 | 650 |
Light luminous flux (lm) | 413 | 185 | 30 | 330 | 148 | 23 | 254 | 96 | 23 | 203 | 75 | 18 |
Main light range (m) | 283 | 184 | 75 | 249 | 167 | 60 | 219 | 134 | 60 | 190 | 110 | 51 |
Rated capacity | 6.2 Ah | 4.4 Ah | 3.1 Ah | 2.2 Ah | ||||||||
Rated voltage | 3.7 V | |||||||||||
Main light working voltage | 3.0 V | |||||||||||
Main light life span | 100000 h | |||||||||||
Auxiliary light power | 0.4 W | |||||||||||
Auxiliary light life span | 40000 h | |||||||||||
Short circuit protection time | < 320 μs | |||||||||||
Life span of the battery (Recharges) | 1200 cycles (In reasonable working condition) | |||||||||||
Charging time | 5 h | 4 h | 4 h | 3 h | ||||||||
Dimensions | 84 x 69 x 50 mm | |||||||||||
Weight | 175 g | 128 g | ||||||||||
Optional parts | Transparent/colored optics lens (click to view) | |||||||||||
Rack for bicycle (click to view) | ||||||||||||
Magnética USB carregador (click to view) |