WISDOM Lámpara 3
Todo en Una Lámpara MineraMás Ligero! Super Brillantes!
Buceo 20M!
Prueba de explosión, Anti-impacto.
Resistente al fuego, Retardante de llama
Resistente al agua, A prueba de polvo
Ampliamente utilizado en las minas, casa, deportes al aire libre, etc.
Adecuado para extremadamente complejas en materia de medio ambiente y varias situaciones!
Features | WISDOM Lamp 3 Multimode Lamp Specifications | |||||||
---|---|---|---|---|---|---|---|---|
Model | Lamp 3A | Lamp 3B | Lamp 3C | Lamp 3D | ||||
Brightness Mode | AL | BA | AL | BA | AL | BA | AL | BA |
Continuous discharging time (h) | 13 | 60 | 13 | 60 | 13 | 60 | 13 | 60 |
LED working current (mA) | 570 | 80 | 470 | 55 | 290 | 55 | 230 | 45 |
Light power (W) | 1.71 | 0.24 | 1.4 | 0.24 | 0.87 | 0.66 | 0.69 | 0.14 |
Initial lighting degree in 1 m (lx) | 12000 | 1800 | 10000 | 1800 | 7500 | 1500 | 5500 | 1000 |
Light luminous flux (lm) | 265 | 50 | 226 | 50 | 138 | 34 | 112 | 28 |
Main light range (m) | 219 | 85 | 200 | 85 | 173 | 78 | 148 | 63 |
Rated capacity | 7000 mAh | 5200 mAh | 3500 mAh | 2600 mAh | ||||
Rated voltage | 3.7 V | |||||||
Main light working voltage | 3.0 V | |||||||
Main light life span | >50000 h | |||||||
Auxiliary light power | 0.4 W | |||||||
Auxiliary light life span | 40000 h | |||||||
Short circuit protection time | < 320 μs | |||||||
Life span of the battery (Recharges) | 1200 cycles (In reasonable working condition) | |||||||
Charging time | 5 h | 4 h | 4 h | 3.5 h | ||||
Dimensions | 84 x 69 x 50 mm | |||||||
Weight | 169 g | 125 g | ||||||
Optional parts | Transparent/colored optics lens (click to view) | |||||||
Rack for bicycle (click to view) | ||||||||
Magnetic USB charger (click to view) |